The fees listed below represent the registration fees for vessels and are subject to a $2.25 service fee and a $0.50 FRVIS fee, not included in the fees below. Other statutory and county fees may apply. See this chart for more information.
| Class A-1 (less than 12 feet) | $5.50 | 
| Class A-2 (12 to less than 16 feet) | $16.25 | 
| Class 1 (16 to less than 26 feet) | $28.75 | 
| Class 2 (26 to less than 40 feet) | $78.25 | 
| Class 3 (40 to less than 65 feet) | $127.75 | 
| Class 4 (65 to less than 110 feet) | $152.75 | 
| Class 5 (110 or more in length) | $189.75 | 
| Dealer Classification | $25.50 | 
